- Home
- City Departments
- Finance
- Budget Amendments
Budget Amendments
FY 2018 Budget Amendments
FY 2018 Resolution # |
Date |
Description |
CRA Board | 9/4/2018 | Cocoa CRA CAI Consulting |
R#2018-067 | 8/28/2018 | Filter Media |
CRA Board | 8/20/2018 | Diamond CRA Community Garden |
CRA Board | 8/14/2018 | Cocoa CRA Overtime |
R#2018-065 | 8/14/2018 | Shoreline Stabilization |
R#2018-063 | 8/14/2018 | Biological Nutrient Removal Project |
R#2018-062 (13) | 8/14/2018 | Irma, Accruals and Shoes |
R#2018-062 (12) | 8/14/2018 | Freight and postage |
R#2018-062 (11) | 8/14/2018 | Stormwater Accruals Payouts |
R#2018-062 (10) | 8/14/2018 | Claw Truck and Forklift pg. 2 |
R#2018-062 (9) | 8/14/2018 | Claw Truck and Forklift pg. 1 |
R#2018-062 (8) | 8/14/2018 | Public Works Accruals and Health |
R#2018-062 (7) | 8/14/2018 | Police Accruals and Health |
R#2018-062 (6) | 8/14/2018 | Finance Accruals |
R#2018-062 (5) | 8/14/2018 | Irma Emergency Repairs |
R#2018-062 (4) | 8/14/2018 | Fire Accruals |
R#2018-062 (3) | 8/14/2018 | Leisure Services Accruals |
R#2018-062 (2) | 8/14/2018 | Community services Accruals |
R#2018-062 (1) | 8/14/2018 | Council Health |
R#2018-057 | 8/14/2018 | Replacement of Polymer System |
R#2018-055 | 7/24/2018 | Actuarial Services |
R#2018-054 | 07/24/2018 | K9 donation |
R#2018-053 | 7/24/2018 | Streetlights |
R#2018-052 (2) | 7/24/2018 | Quick Lime pg. 2 |
R#2018-052 (1) | 7/24/2018 | Quick Lime pg. 1 |
R#2018-050 | 7/10/2018 | Five9 Additional Licenses |
R#2018-045 | 6/26/2018 | Replace Total Loss Truck |
R#2018-044 | 6/26/2018 | Additional Chemicals |
R#2018-041 | 6/26/2018 | Radio Read Meter |
R#2018-040 | 6/12/2018 | CPSM Presentation |
R#2018-039 | 6/12/2018 | Temp Employee |
R#2018-036 | 6/12/2018 | Emergency Shutoff Valve System |
CRA Board | 6/12/2018 | Cocoa CRA Riverfront Connector |
CRA Board | 6/12/2018 | Cocoa CRA Contract Services |
CRA Board | 6/12/2018 | Cocoa CRA Professional Services |
R#2018-034 | 5/22/2018 | Five9 |
R#2018-032 (3) | 5/22/2018 | Fire Station 3 |
R#2018-032 (2) | 5/22/2018 | Fire Station 2 |
R#2018-032 (1) | 5/22/2018 | Fire Station 1 |
CRA Board | 5/12/2018 | Cocoa CRA Professional Services |
CRA Board | 5/8/2018 | Cocoa CRA Repairs and Maintenance |
R#2018-031 | 5/8/2018 | Stormwater Claw truck |
R#2018-030 | 5/8/2018 | Engine 30 |
R#2018-029 | 5/8/2018 | Pipe Lining |
CRA Board | 5/8/2018 | Cocoa CRA Professional Services |
R#2018-028 | 5/8/2018 | JPA Pineda Cswy |
R#2018-027 | 4/24/2018 | Forfeiture Vehicle |
R#2018-026 | 4/24/2018 | Endeavour Grant |
R#2018-025 | 4/24/2018 | OUS Contract |
R#2018-024 | 4/24/2018 | ATS at TCR and GW Transfer Pumps |
R#2018-023 | 4/24/2018 | WC Payout |
CRA Board | 4/23/2018 | US1 CRA Electric, Water & Sewer |
CRA Board | 4/11/2018 | Cocoa CRA Water Heater |
CRA Board | 3/27/2018 | Diamond Square CRA Overtime |
R#2018-021 | 3/27/2018 | Stone Street Project |
R#2018-020 (4) | 3/27/2018 | Finance UT Accruals |
R#2018-020 (3) | 3/27/2018 | Fire Update and Accrual |
R#2018-020 (2) | 3/27/2018 | Shortel reversal |
R#2018-020 (1) | 3/27/2018 | Shoretel Phone |
R#2018-019 | 3/17/2018 | Attorney Fees |
R#2018-018 | 3/27/2018 | LUCAS System |
CRA Board | 3/13/2018 | Diamond Square CRA Bench |
R#2018-015 | 3/13/2018 | Debt Interest |
R#2018-013 | 3/13/2018 | Excavator and Trailer |
R#2018-012 | 2/27/2018 | Downtown Parking Study |
R#2018-010 | 2/27/2018 | Bar Screen Repair |
R#2018-009 | 2/27/2018 | Filter Media Replacement |
CRA Board | 2/13/2018 | Cocoa CRA Riverfront Connector Lighting |
CRA Board | 2/13/2018 | Cocoa CRA Lee Wenner Demolition pg. 2 |
CRA Board | 2/13/2018 | Cocoa CRA Lee Wenner Demolition pg. 1 |
CRA Board | 1/29/2018 | Diamond Square CRA Legal Expenses |
CRA Board | 1/29/2018 | Diamond Square CRA Stormwater |
CRA Board | 1/23/2018 | Cocoa CRA Riverfront Connector |
R#2018-005 (2) | 1/23/2018 | ShareTel phone |
R#2018-005 (1) | 1/23/2018 | Shoretel phone |
R#2018-004 | 1/23/2018 | Alcalde and Fay |
R#2018-001 (2) | 1/9/2018 | Filter Media pg. 2 |
R#2018-001 (1) | 1/9/2018 | Filter Media pg. 1 |
R#2017-136 | 12/12/2017 | Inmate Work Squad |
R#2017-134 (2) | 12/12/2017 | Project Carry Forward pg. 2 |
R#2017-134 (1) | 12/12/2017 | Project Carry Forward pg. 1 |
R#2017-132 | 12/12/2017 | Emergency Repairs |
R#2017-129 | 12/12/2017 | Software License |
R#2017-128 | 12/12/2017 | Riverfront Park Irma Repairs |
CRA Board | 11/14/2017 | Cocoa CRA 5 Yr. Waterfront Plan |
CRA Board | 11/14/2017 | Cocoa CRA Lee Wenner Safety Security |
R#2017-125 (10) | 11/14/2017 | RICOH Copier pg. 10 |
R#2017-125 (9) | 11/14/2017 | RICOH Copier pg. 9 |
R#2017-125 (8) | 11/14/2017 | RICOH Copier pg. 8 |
R#2017-125 (7) | 11/14/2017 | RICOH Copier pg. 7 |
R#2017-125 (6) | 11/14/2017 | RICOH Copier pg. 6 |
R#2017-125 (5) | 11/14/2017 | RICOH Copier pg. 5 |
R#2017-125 (4) | 11/14/2017 | RICOH Copier pg. 4 |
R#2017-125 (3) | 11/14/2017 | RICOH Copier pg. 3 |
R#2017-125 (2) | 11/14/2017 | RICOH Copier pg. 2 |
R#2017-125 (1) | 11/14/2017 | RICOH Copier pg. 1 |
R#2017-122 | 11/14/2017 | Facilities Attendant |
R#2017-115 | 11/14/2014 | Emergency Repairs |
R#2017-114 | 10/24/2017 | Baffle Box |
R#2017-106 | 10/24/2017 | USGS Survey |
R#2017-105 | 10/24/2017 | Meeting Room |
R#2017-103 (2) | 10/10/2017 | Field Operations Vehicles |
R#2017-103 (1) | 10/10/2017 | Fire Vehicle |
R#2017-102 | 10/10/2017 | Flyable Drone |
R#2017-101 | 10/10/2017 | Neptune Trimble Ranger |
FY 2017 Budget Amendments
FY 2017 Resolution # | Date | Description |
CRA Agenda | 11/27/2017 | US1 CRA Electric/Water/Sewer |
CRA Agenda | 11/17/2017 | Cocoa CRA Year End Review |
R#2017-0123 | 11/14/2017 | WS Emergency Review pg. 2 |
R#2017-0123 | 11/14/2017 | WS Emergency Review pg. 1 |
R#2017-0123 | 11/14/2017 | Utilities Year End Payroll |
R#2017-0123 | 11/14/2017 | Utilities Year End Review pg. 2 |
R#2017-0123 | 11/14/2017 | Utilities Year End Review pg. 1 |
R#2017-0123 | 11/14/2017 | SW Emergency Year End Review pg. 2 |
R#2017-0123 | 11/14/2017 | SW Emergency Year End Review pg. 1 |
R#2017-0123 | 11/14/2017 | Stormwater Year End Review |
R#2017-0123 | 11/14/2017 | Public Works Year End Review pg. 2 |
R#2017-0123 | 11/14/2017 | Public Works Year End Review pg. 1 |
R#2017-0123 | 11/14/2017 | Stormwater Year End Payroll |
R#2017-0123 | 11/14/2017 | Public Works Year End Payroll pg. 2 |
R#2017-0123 | 11/14/2017 | Public Works Year End Payroll pg. 1 |
R#2017-0123 | 11/14/2017 | Police Year End Review |
R#2017-0123 | 11/14/2017 | Police Year End Payroll Review |
R#2017-0123 | 11/14/2017 | UT Accounting Year End Review |
R#2017-0123 | 11/14/2017 | GF Emergency Year End Review pg. 3 |
R#2017-0123 | 11/14/2017 | GF Emergency Year End Review pg. 2 |
R#2017-0123 | 11/14/2017 | GF Emergency Year End Review pg. 1 |
R#2017-0123 | 11/14/2017 | Field Services Year End Review |
R#2017-0123 | 11/14/2017 | Fire Year End Payroll Review |
R#2017-0123 | 11/14/2017 | Fire Year End Review |
R#2017-0123 | 11/14/2017 | Community Services Year End Review |
R#2017-0123 | 11/14/2017 | Community Services Year End Payroll |
R#2017-0123 | 11/14/2017 | City Managers Year End Review |
R#2017-0123 | 11/14/2017 | City Mangers Year End Payroll |
R#2017-0123 | 11/14/2017 | Council Year End Review |
R#2017-0123 | 11/14/2017 | Admin Services Year End Payroll |
R#2017-0123 | 11/14/2017 | Admin Services Year End Review |
R#2017-099 | 10/10/2017 | Aug and Sep Legal Invoices |
R#2017-094 | 09/26/2017 | Emergency Repairs Assessment |
R#2017-092 | 08/21/2017 | GF Insurance Liability |
CRA Agenda | 09/18/2017 | Diamond Square CRA Review |
R#2017-091 | 09/01/2017 | Signal Wraps |
R#2017-077 | 08/22/2017 | WS Fleet Expansion Transfer |
R#2017-077 | 08/22/2017 | GF Fleet Expansion Amendment |
R#2017-076 | 08/22/2017 | Fire State Contributions |
R#2017-076 | 08/22/2017 | Police State Contributions |
R#2017-075 | 08/22/2017 | Utilities Extended Services |
R#2017-072 | 08/08/2017 | Public Works Van Purchase |
R#2017-071 | 08/08/2017 | Police Insurance Proceeds |
No Resolution | 08/08/2017 | Repairs & Maintenance Project Transfer |
CRA Agenda | 07/27/2017 | Diamond CRA Overtime |
R#2017-070 | 07/25/2017 | Water Treatment Project WS0919 |
R#2017-068 | 07/25/2017 | Chemicals for Dyal Plant |
R#2017-066 | 07/11/2017 | Cone Road Improvements |
CRA Agenda | 07/11/2017 | Cocoa CRA Riverfront Connector |
R#2017-065 | 07/11/2017 | Tradewinds |
R#2017-063 | 06/27/2017 | Legal expenses |
R#2017-062 | 06/27/2017 | Emergency Wastewater collection Breaks |
R#2017-061 | 06/13/2017 | Auto Flusher |
R#2017-060 | 06/13/2017 | Utility Overtime |
R#2017-059 | 05/23/2017 | Utility Mid Year Review pg. 3 |
R#2017-059 | 05/23/2017 | Utility Mid Year Review pg. 2 |
R#2017-059 | 05/23/2017 | Utility Mid Year Review pg. 1 |
R#2017-059 | 05/23/2017 | City Clerk Mid Year Review |
R#2017-059 | 05/23/2017 | Council Mid Year Review |
R#2017-059 | 05/23/2017 | IT Mid Year Review |
R#2017-059 | 05/23/2017 | 103 Housing Mid Year Review |
R#2017-059 | 05/23/2017 | 105 Ship Mid Year Review |
R#2017-059 | 05/23/2017 | Cocoa CRA Overtime Review |
R#2017-059 | 05/23/2017 | Community Services Mid Year Review |
R#2017-059 | 05/23/2017 | Contracting Advertising |
R#2017-059 | 05/23/2017 | Fire Mid Year Review |
R#2017-059 | 05/23/2017 | Fire Overtime Review |
R#2017-059 | 05/23/2017 | Finance Mid Year Review |
R#2017-059 | 05/23/2017 | Finance Utility Mid Year Review |
R#2017-059 | 05/23/2017 | General Fund Emergency Disaster Costs pg. 3 |
R#2017-059 | 05/23/2017 | General Fund Emergency Disaster Costs pg. 2 |
R#2017-059 | 05/23/2017 | General Fund Emergency Disaster Costs pg. 1 |
R#2017-059 | 05/23/2017 | Police Mid Year Review pg. 2 |
R#2017-059 | 05/23/2017 | Police Mid Year Review pg. 1 |
R#2017-059 | 05/23/2017 | Public Works Mid Year review pg. 4 |
R#2017-059 | 05/23/2017 | Public Works Mid Year review pg. 3 |
R#2017-059 | 05/23/2017 | Public Works Mid Year review pg. 2 |
R#2017-059 | 05/23/2017 | Public Works Mid Year review pg. 1 |
R#2017-059 | 05/23/2017 | Stormwater Emergency Disaster costs pg. 2 |
R#2017-059 | 05/23/2017 | Stormwater Emergency Disaster costs pg. 1 |
R#2017-059 | 05/23/2017 | Stormwater Mid Year Review |
R#2017-059 | 05/23/2017 | Water/Sewer Emergency Disaster costs pg. 3 |
R#2017-059 | 05/23/2017 | Water/Sewer Emergency Disaster costs pg. 2 |
R#2017-059 | 05/23/2017 | Water/Sewer Emergency Disaster costs pg. 1 |
R#2017-057 | 05/23/2017 | Shields and Scope |
R#2017-056 | 08/23/2017 | Utility Overtime |
R#2017-055 | 05/23/2017 | Increase Funds into 52-00 from 46-00 |
R#2017-054 | 05/23/2017 | Infrastructure |
R#2017-053 | 05/23/2017 | HOME Grant |
R#2017-052 | 05/09/2017 | Fire Station 3 |
R#2017-050 | 05/09/2017 | CDM Smith-Project Transfer |
R#2017-049 | 05/08/2017 | CDM Smith T.O. |
R#2017-046 | 05/09/2017 | PURCHASE 3 MIXERS-SOLE SOURCE |
CRA Agenda | 05/02/2017 | Cocoa CRA Other Charges and Obligations |
CRA Agenda | 05/02/2017 | Cocoa CRA Legal Services |
R#2017-045 | 04/25/2017 | Brevard Robotics |
R#2017-044 | 04/25/2017 | Legal Fees |
R#2017-043 | 04/25/2017 | Repairs and Maintenance WFO Trucks |
R#2017-042 | 04/25/2017 | VOCA Grant |
R#2017-041 | 04/25/2017 | Budget Transfer for Parking Study |
R#2017-040 | 04/11/2017 | Repairs and Maintenance |
R#2017-036 | 04/11/2017 | 1103 Law Enforcement Analysis |
R#2017-035 | 04/11/2017 | Project WS17SS |
R#2017-033 | 04/11/2017 | Project PWO8PT |
R#2017-031 | 04/11/2017 | Relocate Police Code Enforcement |
CRA Agenda | 04/04/2017 | Cocoa CRA Harrison St-Infrastructure |
R#2017-024 pg. 2 | 03/28/2017 | Summer Interns Program UT pg. 2 of 2 |
R#2017-024 pg. 1 | 03/28/2017 | Summer Interns Program GF pg. 1 of 2 |
R#2017-023 | 03/14/2017 | MOWER |
R#2017- 022 | 02/28/2017 | PWPAVE |
R#2017-019 pg. 3 | 02/28/2017 | Police Code Enforcement Payroll pg. 3 of 3 |
R#2017-019 pg. 2 | 02/28/2017 | Police Code Enforcement Operating pg. 2 of 3 |
R#2017-019 pg. 1 | 02/28/2017 | Police Code Enforcement Operating pg. 1 of 3 |
R#2017-019 | 02/28/2017 | Relocate GIS Administrator |
R#2017-017 | 02/14/2017 | Cardno |
R#2017-016 | 02/14/2017 | Record Refunding Bond Series 2016 |
R#2017-015 | 02/14/2017 | Fiske Broadmoor Project |
R#2017-013 | 02/14/2017 | Elevated Tank |
R#2017-012 | 02/14/2017 | UT Audit Amendment pg 2 of 2 |
R#2017-012 | 02/14/2017 | UT Audit Amendment pg 1 of 2 |
CRA Agenda | 02/07/2017 | Cocoa CRA Legal Services |
R#2017-011 | 01/24/2017 | TRF Funds to 301-62-00 for Fire Stations |
R#2017-011 pg. 2 | 01/24/2017 | Record Fire Assessment Bond pg 2 of 2 |
R#2017-011 pg. 1 | 01/24/2017 | Record Fire Assessment Bond pg 1 of 2 |
R#2017-011 | 01/24/2017 | Amend 301 from 001 for Fire Stations |
R#2017-010 | 01/24/2017 | UT Task Order 46 |
R#2017-009 | 01/24/2017 | UT Task Orders 33 and 35 |
R#2017-005 pg. 3 | 01/10/2017 | Stormwater Wawa Project Transfer pg 3 of 3 |
R#2017-005 pg. 2 | 01/10/2017 | Stormwater Wawa Project Transfer pg 2 of 3 |
R#2017-005 pg. 1 | 01/10/2017 | Stormwater Wawa Project Transfer pg 1 of 3 |
R#2017-004 | 01/10/2017 | Stormwater Project-Transfer SW17BA |
R#2017-003 | 01/10/2017 | Utility Ring Power |
CRA Agenda | 01/03/2017 | Cocoa CRA Day Slips Geo Tech Survey |
R#2016-132 pg. 2 | 12/13/2016 | FY17 Additional Project Budget pg 2 of 2 |
R#2016-132 pg. 1 | 12/13/2016 | FY17 Additional Project Budget pg 1 of 2 |
R#2016-131 | 12/13/2016 | Project PWPAVE |
R#2016-130 | 12/13/2016 | State Contributions |
R#2016-122 | 11/21/2016 | Building Inspection Services |
R#2016-121 | 11/08/2016 | Fiske Lighting Project |
R#2016-118 | 10/25/2016 | Florida Ave Demo |
R#2016-117 | 10/25/2016 | Stormwater Project SW16EJ |
R#2016-115 | 10/25/2016 | Mitigation |
R#2016-112 | 10/11/2016 | Peachtree St. Project |
R#2016-110 | 10/11/2016 | Public Works Project FLTEXP |
R#2016-107 | 10-11-2016 | HACCFL Land Purchase |
FY 2016 Budget Amendments
FY 2016 Resolution # | Date | Description |
R#2016-65 | 06/28/2016 | Dyal Overtime Funds Low |
R#2016-64 | 06/14/2016 | Lakemont Drive |
R#2016-62 | 06/14/2016 | Lift Station #4 Improvements |
R#2016-59 | 06/14/2016 | TEAM InsertValve |
R#2016-056 | 05/24/2016 | Florida Ave Land |
R#2016-055 | 05/24/2016 | Welcome Signs |
R#2016-053 | 05/24/2016 | Emma Jewell |
R#2016-052 (2) | 05/24/2016 | Council Health Analysis |
R#2016-052 (1) | 05/24/2016 | Police Mid Year Analysis |
R#2016-051 | 05/24/2016 | Purchase of Motor Grader |
R#2016-047 | 05/10/2016 | Fleet Expansion Correction |
R#2016-042 | 04/26/2016 | Purchase of CHA Property |
R#2016-041 (4) | 04/26/2016 | FECR RR Crossings 4of 4 |
R#2016-041 (3) | 04/26/2016 | FECR RR Crossings 3of 4 |
R#2016-041 (2) | 04/26/2016 | FECR RR Crossings 2of 4 |
R#2016-041 (1) | 04/26/2016 | FECR RR Crossings 1of 4 |
R#2016-040 (4) | 04/26/2016 | Antenna and Radios (2 of 2) |
R#2016-040 (3) | 04/26/2016 | Antenna and Radios (1 of 2) |
R#2016-040 (2) | 04/26/2016 | Radio Project (2 of 2) |
R#2016-040 (1) | 04/26/2016 | Radio Project (1 of 2) |
R#2016-038 | 04/26/2016 | HR Coordinator |
R#2016-036 | 04/12/2016 | Bid Award MCC 1-6 |
R#2016-034 | 04/12/2016 | Fire Budget |
R#2016-033 | 04/12/2016 | Repairs and Maintenance |
R#2016-032 (4) | 04/12/2016 | Fund 421 Health Insurance Reserve |
R#2016-032 (3) | 04/12/2016 | Fund 001 Health Insurance Reserve |
R#2016-032 (2) | 04/12/2016 | Fund 530 Reserve |
R#2016-032 (1) | 04/12/2016 | Fund 530 Claims and Fees Funding |
R#2016-031 | 04/12/2016 | Slakers |
R#2016-028 (2) | 04/12/2016 | Diamond Square Interlocal Agreement |
R#2016-028 (1) | 04/12/2016 | Transfer from 1600 to Diamond Square |
R#2016-026 | 04/12/2016 | Fleet Expansion |
R#2016-024 | 04/12/2016 | SCADA Support |
A#16-026 | 02/09/2016 | Factory St. Easement |
R#2016-021 (2) | 03/22/2016 | 4010 Water Resource Consultant Services |
R#2016-021 (1) | 03/22/2016 | Water Resource Consult |
R#2016-020 | 03/22/2016 | CRA-Contingency |
R#2016-019 | 03/22/2016 | Purchase of VacCon Truck |
R#2016-017 | 03/22/2016 | Manhole Replacement |
R#2016-011 | 02/09/2016 | Riverfront Park |
R#2016-010 | 02/09/2016 | Confiscated Funds |
R#2016-007 | 01/12/2016 | Land Purchase |
R#2016-005 | 01/12/2016 | BCFR Grant |
R#2016-004 (2) | 01/12/2016 | 4010 FRS Audit |
R#2016-004 (1) | 01/12/2016 | 1600 FRS Audit |
R#2016-003 | 01/12/2016 | Vehicle Purchase |
R#2016-002 | 01/12/2016 | Building Maintenance |
R#2015-092 | 12/08/2015 | PD14IN Leases |
R#2015-090 | 12/08/2015 | Clearwell Project |
R#2015-088 | 12/08/2015 | Elevated Tank Repairs |
R#2015-087 | 12/08/2015 | Elevated Tank Structural |
R#2015-086 (2) | 12/08/2015 | Project Transfers Page 2 |
R#2015-086 (1) | 12/08/2015 | Project Transfers Page 1 |
R#2015-082 | 12/08/2015 | New Fire Station |
R#2015-080 | 12/08/2015 | Peachtree Street PW08 PT |
R#2015-070 | 10/13/2015 | Flocculation/Sedimentation Upgrade |
FY 2015 Budget Amendments
FY 2015 Resolution # | Date | Description |
R#2015-069 | 10/13/2015 | Electric Water/Sewer |
R#2015-067 | 09/22/2015 | Emergency Repairs to Elevated Tank |
R#2015-062 (2) | 09/08/2015 | 43-00 Additional Balance |
R#2015-062 (1) | 09/08/2015 | Water/Sewer Electric |
R#2015-053 | 08/25/2015 | Project Transfer - AC Water Main Replacement |
R#2015-052 | 08/25/2015 | Workers Comp Amendment |
R#2015-048 | 08/25/2015 | PredPols Software |
R#2015-045 | 08/11/2015 | Project Taylor |
R#2015-042 (2) | 08/11/2015 | AED Capital Purchase |
R#2015-042 (1) | 08/11/2015 | Bracco Pond Outfall |
R#2015-039 (2) | 07/15/2015 | Payroll Budget Adjustment |
R#2015-039 (1) | 07/15/2015 | Payroll Budget Adjustment |
R#2015-031 | 06/23/2015 | Elevated Walkway |
R#2015-029 | 06/23/2015 | Fire Funds Transfer |
R#2015-028 | 06/09/2015 | Digital Message Boards |
R#2015-026 | 06/07/2015 | Parkit Construction Inc. |
R#2015-020 | 04/14/2015 | Historic Porcher House Restoration |
R#2015-015 | 03/24/2015 | WFO Overtime Transfer |
R#2015-012 | 03/24/2015 | Elevated Walkway |
R#2015-011 | 03/24/2015 | Replacement Vehicles |
R#2015-010 | 03/10/2015 | Transferred to Contingency |
R# 2015-005 | 02/10/2015 | CRA Taylor/Riverfront Park electrical upgrade |
R# 2015-004 | 02/10/2015 | Amend budget to add Energy Retrofit Grant |
R# 2015-002 | 01/13/2015 | Legal expenses; Fisher & Phillips |
R# 2015-001 | 01/13/2015 | Reclassify wages due to DROP entry |
R# 2014-123 | 10/28/2014 | Reclassify Bank Note Closing Costs to Operating |
R# 2014-122 | 10/28/2014 | Bring forward VCOP Funds not spent in FY 14 |
R# 2014-119 | 10/28/2014 | Transfer for Alliance for Neighborhood Restoration |
R# 2014-117 | 10/14/2014 | Add funds to account |
R# 2014-131 | 11/25/2014 | Transfer for Employee entering DROP program |
R# 2014-134 | 11/25/2014 | Record final interest for 2010 BABs Bond |
R# 2014-135 | 11/25/2014 | Wewahootee remote plant operations |
R# 2014-137 | 11/25/2014 | Concrete contact chambers project |
R# 2014-138 | 11/25/2014 | Industrial Park Tank and Pump Station Improvements |
R# 2014-140 | 12/09/2014 | Record Add'l Residential Retrofit Grant Funds |
FY 2014 Budget Amendments
FY 2014 Resolution # | Date | Description |
R# 2014-125 | 10/28/2014 | Correct Transfer to use Transportation Impact Fees |
R# 2014-111 | 09/24/2014 | Fire Pension Contribution |
R# 2014-109 | 09/24/2014 | Transfer for Contract Services |
R# 2014-097 | 08/26/2014 | Purchase tablets for Community Services |
R# 2014-095 | 0826/2014 | Alarm for health center |
R# 2014-091 | 08/12/2014 | Upgrade lighting in downtown |
R# 2014-089 | 08/12/2014 | SCADA Support Hardware Integration - Dyal |
R# 2014-088 | 08/12/2014 | Repair gate at PD |
R# 2014-087 | 08/12/2014 | Police Overtime Transfer |
R# 2014-086 | 08/12/2014 | Barnes-Fiske Project |
R# 2014-085 | 08/12/2014 | Purchase new computers for PD |
R# 2014-082 | 07/22/2014 | Peachtree St. Engineering Services |
R# 2014-079 | 07/22/2014 | Control Room modifications at Dyal |
R# 2014-077 | 07/22/2014 | Purchase Tasers for PD |
R# 2014-075 | 07/22/2014 | Repair elevated tank |
R# 2014-074 | 07/22/2014 | Repair Fire Apparatus |
R# 2014-071 | 07/08/2014 | Compensation study |
R# 2014-070 | 07/08/2014 | KaBOOM Grant |
R# 2014-068 | 07/08/2014 | Infrastructure project transfer |
R# 2014-067 | 07/08/2014 | P-25 Radio system |
R# 2014-066 | 07/08/2014 | Transfer between accounts |
R# 2014-063 | 07/08/2014 | Allocate 2010 Bond funds |
R# 2014-062 | 06/24/2014 | New shredder purchase |
R# 2014-061 | 06/24/2014 | Wheel Expand Assembly purchase |
R# 2014-057 | 06/10/2014 | Lighting on Clearlake |
R# 2014-056 | 06/10/2014 | Ice machine purchase |
R# 2014-054 | 06/10/2014 | Project txfr PWPAVE to CD0804 |
R# 2014-053 | 06/10/2014 | HVAC Purchase |
R# 2014-051 | 05/27/2014 | New training/accreditation manager position |
R# 2014-049 | 05/27/2014 | Brevard County EMS Grant Award |
R# 2014-048 | 05/27/2014 | Pitney Bowes Contract |
R# 2014-047 | 05/13/2014 | New Employee Health Care Center |
R# 2014-045 | 05/13/2014 | Harry T. Moore Center |
R# 2014-041 | 04/22/2014 | Transfer funds to correct account |
R# 2014-039 | 04/22/2014 | Transfer funds for PD HVAC |
R# 2014-037 | 04/22/2014 | Transfer funds for new lobby desk |
R# 2014-034 | 04/22/2014 | Transfer funds for bee services |
R# 2014-031 | 04/08/2014 | Purchase Granicus |
R# 2014-029 | 03/25/2014 | Roll Down Shutters for Sellers Plant |
R# 2014-028 | 03/25/2014 | Add Supervisor I position |
R# 2014-027 | 03/11/2014 | Transfer HCVP advertising to utilities |
R# 2014-026 | 03/11/2014 | Transfer for Power DMS Software |
R# 2014-023 | 02/25/2014 | Purchase network switches |
R# 2014-022 | 02/25/2014 | EMS 1st Responder |
R# 2014-021 | 02/25/2014 | Construction OT in Customer Service |
R# 2014-014 | 02/11/2014 | IVR system upgrade |
R# 2014-013 | 02/11/2014 | CDBG cash carry forward |
R# 2014-012 | 02/11/2014 | HOME cash carry forward |
R# 2014-011 | 02/11/2014 | SHIP cash carry forward |
R# 2014-010 | 1/28/2014 | Space Coast Office of Tourism Ad |
R# 2014-008 | 1/28/2014 | Correct Cocoa CRA TIF revenue |
R# 2014-007 | 1/28/2014 | Transfer for overtime |
R# 2014-005 | 1/28/2014 | VOCA grant revenue |
R# 2014-003 | 1/14/2014 | Software development transfer |
R# 2014-002 | 1/14/2014 | Add two meter reader positions |
R# 2014-001 | 1/14/2014 | Sound proof Customer Service Walls |
R# 2013-142 | 12/10/2013 | Reallocate W/S project funds |
R# 2013-142 | 12/10/2013 | Add funds to wellfield monitoring and S. Atlantic Ave. |
R# 2013-141 | 12/10/2013 | Purchase Neogov software |
R# 2013-140 | 12/10/2013 | Replace Lab Cabinets |
R# 2013-139 | 12/10/2013 | SCADA contract services |
R# 2013-137 | 12/10/2013 | Transportation Impact Fees for Peachtree St. |
R# 2013-134 | 12/10/2013 | Reallocate Series 2010 bond proceeds |
R# 2013-132a | 12/10/2013 | Phone recording system - PD |
R# 2013-132 | 11/12/2013 | Rehab East Dryer Vacuum Unit |
R# 2013-130 | 11/12/2013 | Payment for Lake Dr. project |
R# 2013-129 | 11/12/2013 | Complete aluminum roof structure - utilities |
R# 2013-128 | 11/12/2013 | Equipment purchase - utilities |
R# 2013-117 | 10/22/2013 | Transfer for LOX conversion project |
R# 2013-112 | 10/22/2013 | Transfer employee salary |