- Home
- City Departments
- Utilities
- Engineering, Inspection & Land Development
- Utilities Handbook
- Schedule B: Miscellaneous Rates, Fees, & Charges
Schedule B: Miscellaneous Rates, Fees & Charges
Utility Impact & Connection Fees (updated October 2022)
Water Service Impact Fee
Meter Size | ERC | Reclaimed Water Not Available | Reclaimed Water Available |
5/8 x 3/4 inch (SFR only) | 1.00 | $1,750 | $1,300 |
5/8 x 3/4 inch (not SFR) | 1.00 | $1,750 | $1,750 |
1 inch (SFR only) | 2.50 | $4,375 | $3,250 |
1 inch (not SFR) | 2.50 | $4,375 | $4,375 |
1.5 inch | 6.00 | $10,500 | $10,500 |
2 inch | 9.50 | $16,625 | $16,625 |
3 inch | 21.75 | $38,062.50 | $38,062.50 |
4 inch | 37.50 | $65,625 | $65,625 |
6 inch | 80.00 | $140,000 | $140,000 |
8 inch | 140.00 | $245,000 | $245,000 |
10 inch | 210.00 | $367,500 | $367,500 |
Unit Description | ERC | Reclaimed Water Not Available | Reclaimed Water Available |
Single family residence | 1.00 | $1,750 | $1,300 |
Apartment or condo: 1 bath | 0.80 | $1,400 | $1,400 |
Apartment or Condo: 2 or more bath | 1.00 | $1,750 | $1,750 |
Hotel/Motel | 0.60 | $1,050 | $1,050 |
Note: Impact fees will be based on either the calculated ERC's per the Utilities Handbook or the base impact fee listed above, whichever is higher.
South Mainland Water Connection Fee
129A | $887.98 per ERC |
129B | $1,125 per ERC |
Sewer Service Impact Fee
Sewer Impact Fee | $1,562 per ERC |
Sewer Force Main Fee | $1,450 per ERC |
Reclaimed Water Service Connection Fee
Meter Size | Connection Charge |
5/8 x 3/4 inch | $301 |
1 inch | $425 |
1.5 inch | $700 |
2 inch | $1,000 |
Utility Field Service & Installation Fees & Charges (updated October 2022)
Water Service Line Installation Charge
Short Service
3/4" short service line only | $720 |
1" short service line only | $780 |
Long Service
3/4" long service only | $1,090 |
1" long service only | $1,190 |
Open cut | Estimated by engineering division |
Meter Installation/Replacement Charges
Meter size | Charge |
5/8 x 3/4 inch | $380 |
1 inch | $460 |
1.5 inch | $660 |
2.0 inch | Estimated by engineering division |
Meter Relocation/Adjustment Charges
Meter size | Charge |
5/8 x 3/4 inch | $360 |
1 inch | $380 |
> 1 inch | Estimated by engineering division |
Backflow Prevention Assembly Installation Charge
Reduced Pressure
Meter size | Charge |
5/8 x 3/4 inch | $410 |
1 inch | $450 |
1.5 inch | $790 |
2 inch | $960 |
Double Check
Meter size | Charge |
5/8 x 3/4 inch residential | $240 |
5/8 x 3/4 inch non-residential | $280 |
1 inch | $390 |
1.5 inch | $590 |
2 inch | $780 |
Dual Check
Meter size | Charge |
5/8 x 3/4 inch | $80 |
1 inch | $100 |
Note: Larger meters and other installations are estimated on a case by case basis.
Other Installation Charges
Installation/Relocation Charge | Refundable Deposit | |
Spray Truck Meter Installation Charge | $340 | $750 |
Temporary 3" Jumper Meter Installation Charge | $90 | $750 |
Temporary 2" Construction Meter Installation Charge (all water used to be billed at the tier 1 rate) | $90 | $750 |
Fire Hydrant Maintenance Charge | $90 | N/A |
Materials/Labor Charge | Cost | N/A |
Miscellaneous Field Service Fees & Charges
Plan review and construction inspection | $660 |
Hydrant residual flow test charge | $140 |
Fire Line painting charge | $230 |
Meter Station painting charge | $230 |
Meter Calibration testing charge (5/8 x 3/4 inch to 2 inch) | $70 |
Meter Calibration testing charge (3 inch and larger) | $140 |
Service Call Fee (during regular business hours) | $34 |
After hours reconnection fee | $77 |
Meter access fee | $32 |
Meter access vehicles tow charge | $75 |
Data log report (only available on digital/smart meters) | $40 |
Utility Administrative Fees & Charges (updated May 2023)
Administrative Fees & Charges
Service initiation fee (next business day) | $45 |
Service initiation fee (same day, if available and unauthorized consumption owner meter bills) | $90 |
Convenience fee | $2.99 per transaction for transactions up to $300 |
Convenience fee | 2.65% per transaction for transactions over $300, up to $15,000 |
Late fee | $5 or 1.5% per month (whichever is greater) 18% per annum |
Returned payment fee | $25 for payment value up to $50 |
Returned payment fee | $30 for payment between $51 and $300 |
Returned payment fee | $40 or 5% (whichever is greater) if payment value is greater than $300 |
Collections processing fee | 33% of account balance |
Utility lien processing and recording fee | $50 |
Utility lien search fee | $45 rushed service with account history |
Billing service charge | $1.30 per month for the first service; $0.55 per month for each additional service |
High consumption credit application processing fee | $10 |
Delinquency processing fee | $60 |
City of Cocoa Garbage Discount | $2 |
Tampering & Theft of Service Fees & Charges
Lock Fee | $70 |
Tampering fee | $150 first instance, $300 second instance, $500 third instance (same customer/same location) |
Meter removal charge | $300 each instance |
Illegal connection fee | Estimated usage (minimum 100,000 gallons) on size of meter intended for service line plus incidental costs |
Utility Deposits
Water
Meter Size | Residential | Commercial |
5/8 x 3/4 inch | $60 | 6 month average times 2.5 |
1 inch | $70 | 6 month average times 2.5 |
1.5 inch | $120 | 6 month average times 2.5 |
2 inch | $170 | 6 month average times 2.5 |
3 inch | $220 | 6 month average times 2.5 |
4 inch | $270 | 6 month average times 2.5 |
6 inch | $320 | 6 month average times 2.5 |
8 inch | $370 | 6 month average times 2.5 |
At Risk Deposits: Two times (2x) the listed deposit amount for water, sewer, and/or two times (2x) the monthly billed amount for commercial garbage. |
Sewer
Meter Size | Residential & Multi-Family Single Meter | Commercial & Multi-Family Master Meter |
5/8 x 3/4 inch | $100 | 6 month average times 2.5 |
1 inch | $100 | 6 month average times 2.5 |
1.5 inch | $100 | 6 month average times 2.5 |
2 inch | $100 | 6 month average times 2.5 |
3 inch | $100 | 6 month average times 2.5 |
4 inch | $100 | 6 month average times 2.5 |
6 inch | $100 | 6 month average times 2.5 |
8 inch | $100 | 6 month average times 2.5 |
At Risk Deposits: Two times (2x) the listed deposit amount for water, sewer, and/or two times (2x) the monthly billed amount for commercial garbage. |