- Home
- City Departments
- Utilities
- Engineering, Inspection & Land Development
- Utilities Handbook
- Schedule A: Rates, Fees & Charges
Schedule A: Rates, Fees & Charges
Utility Service Rates & Charges (updated October 2023)
Water Monthly Service Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $16.65 | $18.32 |
1 inch | $38.55 | $42.41 |
1.5 inch | $89.66 | $98.63 |
2 inch | $140.76 | $154.84 |
3 inch | $319.61 | $351.57 |
4 inch | $549.56 | $604.52 |
6 inch | $1,170.07 | $1,287.08 |
8 inch | $2,046.09 | $2,250.70 |
10 inch | $3,068.10 | $3,374.91 |
Sewer Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $19.97 | $24.96 |
1 inch | $46.69 | $58.34 |
1.5 inch | $109.00 | $136.26 |
2 inch | $171.33 | $214.16 |
3 inch | $389.46 | $486.82 |
4 inch | $669.93 | $837.40 |
6 inch | $1,426.70 | $1,783.39 |
8 inch | $2,495.14 | $3,118.91 |
10 inch | $3,741.61 | $4,677.02 |
Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $3.85 | $7.58 | $10.77 | $14.05 |
5/8 x 3/4 inch | 0-5 | 6-10 | 11-20 | over 20 |
1 inch | 0-13 | 14-25 | 26-50 | over 50 |
1.5 inch | 0-43 | 44-85 | 86-170 | over 170 |
2 inch | 0-100 | 101-200 | 201-400 | over 400 |
3 inch | 0-300 | 301-600 | 601-1,200 | over 1200 |
4 inch | 0-425 | 426-850 | 851-1,700 | over 1700 |
6 inch | 0-3,250 | 3,251-6,500 | 6,501-13,000 | over 13,000 |
8 inch | 0-10,000 | 10,001-20,000 | 20,001-40,000 | over 40,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $4.24 | $8.34 | $11.85 | $15.46 |
5/8 x 3/4 inch | 0-5 | 6-10 | 11-20 | over 20 |
1 inch | 0-13 | 14-25 | 26-50 | over 50 |
1.5 inch | 0-43 | 44-85 | 86-170 | over 170 |
2 inch | 0-100 | 101-200 | 201-400 | over 400 |
3 inch | 0-300 | 301-600 | 601-1,200 | over 1,200 |
4 inch | 0-425 | 426-850 | 851-1,700 | over 1,700 |
6 inch | 0-3,250 | 3,251-6,500 | 6,501-13,000 | over 13,000 |
8 inch | 0-10,000 | 10,001-20,000 | 20,001-40,000 | over 40,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Sewer Service Monthly Consumption Rate (per 1,000 gallons)
Meter size | Inside Cocoa City Limits | Outside Cocoa City Limits |
All sizes (residential service caps at 12,000 gallons) | $8.09 | $10.11 |
Reclaimed Water Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $10.18 | $12.72 |
1 inch | $10.18 | $12.72 |
1.5 inch | $61.07 | $76.34 |
2 inch | $96.70 | $120.87 |
3 inch | $221.38 | $276.72 |
4 inch | $381.70 | $477.13 |
Reclaimed Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.75 | $1.08 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Reclaimed Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.93 | $1.35 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Public Fire Protection Monthly Rate
Inside City Limits (Incorporated Areas) | Outside City Limits (Unincorporated Areas) | |
Public Hydrant | $29.13/hydrant | $2.88/account |
Private Fire Protection Monthly Rate
Meter Size | Inside City Limits (Incorporated Areas) Monthly | Inside City Limits (Incorporated Areas) Yearly | Outside City Limits (Unincorporated Areas) Monthly | Outside City Limits (Unincorporated Areas) Yearly |
Up to 4" private fire main | $77.65 | $931.80 | $85.40 | $1,024.80 |
Up to 6" private fire main | $95.16 | $1,141.92 | $104.69 | $1,256.28 |
Up to 8" private fire main | $124.14 | $1,489.68 | $136.57 | $1,638.84 |
Up to 10" private fire main | $153.11 | $1,837.32 | $168.44 | $2,021.28 |
Up to 12" private fire main | $182.07 | $2,184.84 | $200.30 | $2,403.60 |