- Home
- City Departments
- Utilities
- Engineering, Inspection & Land Development
- Utilities Handbook
- Schedule A: Rates, Fees & Charges
Schedule A: Rates, Fees & Charges
Utility Service Rates & Charges (updated October 2022)
Water Monthly Service Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $16.01 | $17.61 |
1 inch | $37.07 | $40.78 |
1.5 inch | $86.21 | $94.83 |
2 inch | $135.35 | $148.89 |
3 inch | $307.32 | $338.05 |
4 inch | $528.42 | $581.26 |
6 inch | $1,125.07 | $1,237.58 |
8 inch | $1,967.39 | $2,164.13 |
10 inch | $2,950.10 | $3,245.11 |
Sewer Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $19.20 | $24.00 |
1 inch | $44.89 | $56.10 |
1.5 inch | $104.81 | $131.02 |
2 inch | $164.74 | $205.92 |
3 inch | $374.48 | $468.10 |
4 inch | $644.16 | $805.19 |
6 inch | $1,371.83 | $1,714.80 |
8 inch | $2,399.17 | $2,998.95 |
10 inch | $3,597.70 | $4,497.13 |
Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $3.70 | $7.29 | $10.36 | $13.51 |
5/8 x 3/4 inch | 0-5 | 6-10 | 11-20 | over 20 |
1 inch | 0-13 | 14-25 | 26-50 | over 50 |
1.5 inch | 0-43 | 44-85 | 86-170 | over 170 |
2 inch | 0-100 | 101-200 | 201-400 | over 400 |
3 inch | 0-300 | 301-600 | 601-1,200 | over 1200 |
4 inch | 0-425 | 426-850 | 851-1,700 | over 1700 |
6 inch | 0-3,250 | 3,251-6,500 | 6,501-13,000 | over 13,000 |
8 inch | 0-10,000 | 10,001-20,000 | 20,001-40,000 | over 40,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $4.07 | $8.02 | $11.40 | $14.86 |
5/8 x 3/4 inch | 0-5 | 6-10 | 11-20 | over 20 |
1 inch | 0-13 | 14-25 | 26-50 | over 50 |
1.5 inch | 0-43 | 44-85 | 86-170 | over 170 |
2 inch | 0-100 | 101-200 | 201-400 | over 400 |
3 inch | 0-300 | 301-600 | 601-1,200 | over 1,200 |
4 inch | 0-425 | 426-850 | 851-1,700 | over 1,700 |
6 inch | 0-3,250 | 3,251-6,500 | 6,501-13,000 | over 13,000 |
8 inch | 0-10,000 | 10,001-20,000 | 20,001-40,000 | over 40,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Sewer Service Monthly Consumption Rate (per 1,000 gallons)
Meter size | Inside Cocoa City Limits | Outside Cocoa City Limits |
All sizes (residential service caps at 12,000 gallons) | $7.78 | $9.72 |
Reclaimed Water Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $9.79 | $12.23 |
1 inch | $9.79 | $12.23 |
1.5 inch | $58.72 | $73.40 |
2 inch | $92.98 | $116.22 |
3 inch | $212.87 | $266.08 |
4 inch | $367.02 | $458.78 |
Reclaimed Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.72 | $1.04 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Reclaimed Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.89 | $1.30 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Public Fire Protection Monthly Rate
Inside City Limits (Incorporated Areas) | Outside City Limits (Unincorporated Areas) | |
Public Hydrant | $28.01/hydrant | $2.77/account |
Private Fire Protection Monthly Rate
Meter Size | Inside City Limits (Incorporated Areas) Monthly | Inside City Limits (Incorporated Areas) Yearly | Outside City Limits (Unincorporated Areas) Monthly | Outside City Limits (Unincorporated Areas) Yearly |
Up to 4" private fire main | $74.66 | $895.92 | $82.12 | $985.44 |
Up to 6" private fire main | $91.50 | $1,098 | $100.66 | $1,207.92 |
Up to 8" private fire main | $119.37 | $1,432.44 | $131.32 | $1,575.84 |
Up to 10" private fire main | $147.22 | $1,766.64 | $161.96 | $1,943.52 |
Up to 12" private fire main | $175.07 | $2,100.84 | $192.60 | $2,311.20 |