- Home
- City Departments
- Utilities
- Utilities Handbook
- Schedule A: Rates, Fees & Charges
Schedule A: Rates, Fees & Charges
Utility Service Rates & Charges (updated October 2021)
Water Monthly Service Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $15.39 | $16.93 |
1 inch | $35.64 | $39.20 |
1.5 inch | $82.89 | $91.18 |
2 inch | $130.14 | $143.15 |
3 inch | $295.50 | $325.05 |
4 inch | $508.10 | $558.91 |
6 inch | $1,081.80 | $1,189.98 |
8 inch | $1,891.72 | $2,080.89 |
10 inch | $2,836.63 | $3,120.29 |
Sewer Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $18.46 | $23.08 |
1 inch | $43.16 | $53.94 |
1.5 inch | $100.78 | $125.98 |
2 inch | $158.40 | $198.00 |
3 inch | $360.08 | $450.10 |
4 inch | $619.38 | $774.22 |
6 inch | $1,319.07 | $1,648.85 |
8 inch | $2,306.89 | $2,883.61 |
10 inch | $3,459.33 | $4,324.16 |
Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $3.56 | $7.01 | $9.96 | $12.99 |
5/8 x 3/4 inch | 0-5 | 6-10 | 11-20 | over 20 |
1 inch | 0-13 | 14-25 | 26-50 | over 50 |
1.5 inch | 0-43 | 44-85 | 86-170 | over 170 |
2 inch | 0-100 | 101-200 | 201-400 | over 400 |
3 inch | 0-300 | 301-600 | 601-1,200 | over 1200 |
4 inch | 0-425 | 426-850 | 851-1,700 | over 1700 |
6 inch | 0-3,250 | 3,251-6,500 | 6,501-13,000 | over 13,000 |
8 inch | 0-10,000 | 10,001-20,000 | 20,001-40,000 | over 40,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $3.92 | $7.71 | $10.96 | $14.29 |
5/8 x 3/4 inch | 0-5 | 6-10 | 11-20 | over 20 |
1 inch | 0-13 | 14-25 | 26-50 | over 50 |
1.5 inch | 0-43 | 44-85 | 86-170 | over 170 |
2 inch | 0-100 | 101-200 | 201-400 | over 400 |
3 inch | 0-300 | 301-600 | 601-1,200 | over 1,200 |
4 inch | 0-425 | 426-850 | 851-1,700 | over 1,700 |
6 inch | 0-3,250 | 3,251-6,500 | 6,501-13,000 | over 13,000 |
8 inch | 0-10,000 | 10,001-20,000 | 20,001-40,000 | over 40,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Sewer Service Monthly Consumption Rate (per 1,000 gallons)
Meter size | Inside Cocoa City Limits | Outside Cocoa City Limits |
All sizes (residential service caps at 12,000 gallons) | $7.48 | $9.35 |
Reclaimed Water Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $9.41 | $11.76 |
1 inch | $9.41 | $11.76 |
1.5 inch | $56.46 | $70.58 |
2 inch | $89.40 | $111.75 |
3 inch | $204.68 | $255.85 |
4 inch | $352.90 | $441.13 |
Reclaimed Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.69 | $1.00 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Reclaimed Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.86 | $1.25 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Public Fire Protection Monthly Rate
Inside City Limits (Incorporated Areas) | Outside City Limits (Unincorporated Areas) | |
Public Hydrant | $26.93/hydrant | $2.66/account |
Private Fire Protection Monthly Rate
Meter Size | Inside City Limits (Incorporated Areas) Monthly | Inside City Limits (Incorporated Areas) Yearly | Outside City Limits (Unincorporated Areas) Monthly | Outside City Limits (Unincorporated Areas) Yearly |
Up to 4" private fire main | $71.79 | $861.48 | $78.96 | $947.52 |
Up to 6" private fire main | $87.98 | $1,055.76 | $96.79 | $1,161.48 |
Up to 8" private fire main | $114.78 | $1,377.36 | $126.27 | $1,515.24 |
Up to 10" private fire main | $141.56 | $1,698.72 | $155.73 | $1,868.76 |
Up to 12" private fire main | $168.34 | $2,020.08 | $185.19 | $2,222.28 |