- Home
- City Departments
- Utilities
- Utilities Handbook
- Schedule A: Rates, Fees & Charges
Schedule A: Rates, Fees & Charges
Utility Service Rates & Charges (updated April 2021)
Water Monthly Service Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $14.80 | $16.28 |
1 inch | $34.27 | $37.70 |
1.5 inch | $79.70 | $87.67 |
2 inch | $125.13 | $137.64 |
3 inch | $284.13 | $312.54 |
4 inch | $488.56 | $537.41 |
6 inch | $1040.19 | $1,144.21 |
8 inch | $1,818.96 | $2,000.86 |
10 inch | $2,727.53 | $3,000.28 |
Sewer Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $17.75 | $22.19 |
1 inch | $41.50 | $51.87 |
1.5 inch | $96.90 | $121.13 |
2 inch | $152.31 | $190.38 |
3 inch | $346.23 | $432.79 |
4 inch | $595.56 | $744.44 |
6 inch | $1,268.34 | $1,585.43 |
8 inch | $2,218.16 | $2,772.70 |
10 inch | $3,326.28 | $4,157.85 |
Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $3.42 | $6.74 | $9.58 | $12.49 |
5/8 x 3/4 inch | 0-5 | 6-10 | 11-20 | over 20 |
1 inch | 0-13 | 14-25 | 26-50 | over 50 |
1.5 inch | 0-43 | 44-85 | 86-170 | over 170 |
2 inch | 0-100 | 101-200 | 201-400 | over 400 |
3 inch | 0-300 | 301-600 | 601-1,200 | over 1200 |
4 inch | 0-425 | 426-850 | 851-1,700 | over 1700 |
6 inch | 0-3,250 | 3,251-6,500 | 6,501-13,000 | over 13,000 |
8 inch | 0-10,000 | 10,001-20,000 | 20,001-40,000 | over 40,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | 4th Tier | |
Fee | $3.76 | $7.41 | $10.54 | $13.74 |
5/8 x 3/4 inch | 0-5 | 6-10 | 11-20 | over 20 |
1 inch | 0-13 | 14-25 | 26-50 | over 50 |
1.5 inch | 0-43 | 44-85 | 86-170 | over 170 |
2 inch | 0-100 | 101-200 | 201-400 | over 400 |
3 inch | 0-300 | 301-600 | 601-1,200 | over 1,200 |
4 inch | 0-425 | 426-850 | 851-1,700 | over 1,700 |
6 inch | 0-3,250 | 3,251-6,500 | 6,501-13,000 | over 13,000 |
8 inch | 0-10,000 | 10,001-20,000 | 20,001-40,000 | over 40,000 |
10 inch | 0-21,000 | 21,001-42,000 | 42,001-84,000 | over 84,000 |
Sewer Service Monthly Consumption Rate (per 1,000 gallons)
Meter size | Inside Cocoa City Limits | Outside Cocoa City Limits |
All sizes (residential service caps at 12,000 gallons) | $7.19 | $8.99 |
Reclaimed Water Service Monthly Base Rate (fixed monthly fee)
Meter Size | Inside Cocoa City Limits | Outside Cocoa City Limits |
5/8 x 3/4 inch | $9.05 | $11.31 |
1 inch | $9.05 | $11.31 |
1.5 inch | $54.29 | $67.87 |
2 inch | $85.96 | $107.45 |
3 inch | $196.81 | $246.01 |
4 inch | $339.33 | $424.16 |
Reclaimed Water Service Monthly Consumption Rates Inside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.66 | $0.96 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Reclaimed Water Service Monthly Consumption Rates Outside Cocoa City Limits (per 1,000 gallons)
1st Tier | 2nd Tier | 3rd Tier | |
Fee | included in base | $0.83 | $1.20 |
5/8 x 3/4 inch | 0-30 | 31-60 | 60+ |
1 inch | 0-30 | 31-60 | 60+ |
1.5 inch | 0-150 | 151-300 | 301+ |
2 inch | 0-200 | 201-400 | 401+ |
3 inch | 0-800 | 801-1600 | 1601+ |
4 inch | 0-1200 | 1201-2400 | 2401+ |
Public Fire Protection Monthly Rate
Inside City Limits (Incorporated Areas) | Outside City Limits (Unincorporated Areas) | |
Public Hydrant | $25.89/hydrant | $2.56/account |